Nature pitches near Les Vans in South Ardèche
2/6 people
80 to 150 m² total size
10 to 16 A electricity
1 vehicle
In Gravières, just 3 km from Les Vans, pitch your tent or park your caravan, campervan or motorhome on a spacious, shaded pitch of 80 to 150 m² in the heart of a chestnut grove in South Ardèche. Enjoy a peaceful nature campsite close to the Chassezac River, with optional electricity.
The Nature package includes 2 people and accommodates up to 6, depending on the size of your equipment.
All pitches are close to a drinking-water point.
Electricity (10 to 16 A) is available as an option. Please bring a suitable adapter and a 25-metre extension lead.
Fridge hire is available for stays of 3 nights or more, subject to availability.
Our clean, well-maintained washroom facilities include:
- Washbasins, toilets and hot showers
- Private wash cubicles
- Washing-up and laundry sinks
- Washing machine
- Chemical toilet disposal point
Arrivals and departures are possible on any day.
Rates & Booking – Best rate guaranteed
|
Rates per night
|
01/04/26 29/04/26 | 30/04/26 24/05/26 | 25/05/26 03/07/26 | 04/07/26 17/07/26 | 18/07/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 31/10/26 | 01/04/27 28/04/27 | 29/04/27 23/05/27 | 24/05/27 02/07/27 | 03/07/27 16/07/27 | 17/07/27 20/08/27 | 21/08/27 27/08/27 | 28/08/27 15/10/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nature Pitch (rate for 2 pers) |
16.00 € | 21.00 € | 16.00 € | 21.00 € | 24.00 € | 21.00 € | 16.00 € | 16.00 € | 21.00 € | 16.00 € | 21.00 € | 24.00 € | 21.00 € | 16.00 € |
| Optional (per night) | ||||||||||||||
| Additional person + 10 years | - | - | - | - | - | - | 5.00 € | 5.00 € | 7.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € |
| Refrigerator rental | - | - | - | - | - | - | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
| Additional person -10 years | - | - | - | - | - | - | 3.00 € | 3.00 € | 5.00 € | 3.00 € | 5.00 € | 5.00 € | 5.00 € | 3.00 € |
| Animal (Dangerous and vicious dogs prohibited) | - | - | - | - | - | - | 2.00 € | 2.00 € | 3.00 € | 2.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Electricity | - | - | - | - | - | - | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Tent hire / night | - | - | - | - | - | - | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
| Extra vehicle | - | - | - | - | - | - | 0.00 € | 0.00 € | 2.00 € | 0.00 € | 2.00 € | 3.00 € | 2.00 € | 0.00 € |
| Supplements | ||||||||||||||
| Tourist tax (per stay and per adult) | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
| Eco-participation (per stay and per adult) | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € | 0.39 € |










